|
|
|
|
UMR: Assembly Notes
Important Information
- The kit must be assembled in one of two configurations, according to the scan polarity of the host device. See the installation notes for the scan polarity of your keyboard model.
- The kit contains some ESD-sensitive parts. Please take reasonable static-control precautions when assembling the kit.
PCB Layout
The location of each part is clearly marked on the UMR circuit board.
Assembled Board: Scan-High Configuration
Assembled Board: Scan-Low Configuration
MIDI Wiring
Wire pins 4 & 5 of the MIDI connector to the corresponding "MIDI IN" terminals on the UMR.
Parts List
All components are mounted on the side of the board with the white legend. Components can be mounted in any order, but it is easier to mount the smallest components first.
| Part |
Image* |
Notes |
| C1-C3 |  | None. |
| D1-D8 |  | Mount these components only for a scan-high configuration. Dark band on diode must match the white band on the circuit board legend. |
| D9-D16 |  | Mount these components only for a scan-low configuration. Dark band on diode must match the white band on the circuit board legend. |
| D17 |  | Dark band on diode must match the white band on the circuit board legend. |
| IC1 |  | Mount socket on the circuit board first, then insert IC into socket. Notched end must match notch in the circuit board legend. |
| IC2 |  | Mount socket on the circuit board first, then insert IC into socket. End marked with dot must match notch in the circuit board legend. |
| LED1-LED2 |  | Short lead on LED must match the flat side on the circuit board legend. Optionally, this part is mounted off-board using the included panel bezel. |
| R1-R2 |  | 1kΩ resistor, marked with the following color bands: brown, black, red, gold. |
| R3 |  | 220Ω resistor, marked with the following color bands: red, red, brown, gold. |
| RN1 |  | Mount this component only for a scan-high configuration. Pin 1 (marked with a dot) must be inserted in the small box on the circuit board legend. |
| RN2 |  | Mount this component only for a scan-high configuration. Pin 1 (marked with a dot) must be inserted in the small box on the circuit board legend. |
| RN3 |  | Mount this component only for a scan-low configuration. Pin 1 (marked with a dot) must be inserted in the small box on the circuit board legend. |
| RN4 |  | Mount this component only for a scan-low configuration. Pin 1 (marked with a dot) must be inserted in the small box on the circuit board legend. |
| RN5 |  | Pin 1 (marked with a dot) must be inserted in the small box on the circuit board legend. |
| SW1 |  | Numbers on switch should match numbers on circuit board legend. |
| SW2 |  | Numbers on switch should match numbers on circuit board legend. |
*Appearance of parts may vary.
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
|