MIDI Note Numbers

The MIDI protocol identifies notes using a 7-bit number. Below are the musical notes and their corresponding MIDI note number.

Octave numbering is not standardized. Therefore, “C4″ on one device may correspond to “C5″ on another.

 

Musical Note Note Number
(decimal)
Note Number
(hex)
C(-1) 0 00
C#(-1) 1 01
D(-1) 2 02
D#(-1) 3 03
E(-1) 4 04
F(-1) 5 05
F#(-1) 6 06
G(-1) 7 07
G#(-1) 8 08
A(-1) 9 09
A#(-1) 10 0A
B(-1) 11 0B
C0 12 0C
C#0 13 0D
D0 14 0E
D#0 15 0F
E0 16 10
F0 17 11
F#0 18 12
G0 19 13
G#0 20 14
A0 21 15
A#0 22 16
B0 23 17
C1 24 18
C#1 25 19
D1 26 1A
D#1 27 1B
E1 28 1C
F1 29 1D
F#1 30 1E
G1 31 1F
G#1 32 20
A1 33 21
A#1 34 22
B1 35 23
C2 36 24
C#2 37 25
D2 38 26
D#2 39 27
E2 40 28
F2 41 29
F#2 42 2A
G2 43 2B
G#2 44 2C
A2 45 2D
A#2 46 2E
B2 47 2F
C3 48 30
C#3 49 31
D3 50 32
D#3 51 33
E3 52 34
F3 53 35
F#3 54 36
G3 55 37
G#3 56 38
A3 57 39
A#3 58 3A
B3 59 3B
C4
“Middle C”
60 3C
C#4 61 3D
D4 62 3E
D#4 63 3F
E4 64 40
F4 65 41
F#4 66 42
G4 67 43
G#4 68 44
A4 69 45
A#4 70 46
B4 71 47
C5 72 48
C#5 73 49
D5 74 4A
D#5 75 4B
E5 76 4C
F5 77 4D
F#5 78 4E
G5 79 4F
G#5 80 50
A5 81 51
A#5 82 52
B5 83 53
C6 84 54
C#6 85 55
D6 86 56
D#6 87 57
E6 88 58
F6 89 59
F#6 90 5A
G6 91 5B
G#6 92 5C
A6 93 5D
A#6 94 5E
B6 95 5F
C6 96 60
C#7 97 61
D7 98 62
D#7 99 63
E7 100 64
F7 101 65
F#7 102 66
G7 103 67
G#7 104 68
A7 105 69
A#7 106 6A
B7 107 6B
C8 108 6C
C#8 109 6D
D8 110 6E
D#8 111 6F
E8 112 70
F8 113 71
F#8 114 72
G8 115 73
G#8 116 74
A8 117 75
A#8 118 76
B8 119 77
C9 120 78
C#9 121 79
D9 122 7A
D#9 123 7B
E9 124 7C
F9 125 7D
F#9 126 7E
G9 127 7F

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>